Sony Vegas 70a Link
It is important to note that "Sony Vegas 70a" represents a dead end. The software has evolved three distinct lives since then.
If you are still using "70a" today, you are missing: sony vegas 70a
The misnomer "Sony Vegas 70a" likely arose because Sony Vegas Pro (versions 10–13 during the NX70U’s peak) was a preferred NLE for AVCHD editing. The workflow: It is important to note that "Sony Vegas
Many field producers used the combination: If you are still using "70a" today, you
The NX70U’s 24p mode matched Vegas’s film project settings, and the 1080/60p mode allowed smooth slow motion (50% speed) in a 30p timeline.
| Feature | Specification |
|---------|----------------|
| Model Code | HXR-NX70U (NTSC) / HXR-NX70E (PAL) |
| Sensor | 1/2.88‑inch Exmor R CMOS (back-illuminated) |
| Effective Pixels | Approx. 6.3 megapixels (video), 12.4 megapixels (still) |
| Lens | Sony G Lens, 10× optical zoom (26.3–263 mm equivalent) |
| Max Aperture | f/1.8 (wide) – f/3.4 (tele) |
| Image Stabilization | Optical SteadyShot with Active Mode (electronic + optical) |
| Recording Formats | AVCHD (1080/60p, 60i, 24p), MP4 (720p), still JPEG |
| Bitrate | Max 28 Mbps (AVCHD PS mode) |
| Audio | Linear PCM (2‑ch) or Dolby Digital; XLR inputs (2x) |
| Water/Dust Protection | IP57 (submersible to 5m/30 min; dust-tight) |
| Viewfinder | 0.5‑inch OLED (1.44M dots) |
| LCD | 3.5‑inch Xtra Fine LCD (921K dots) |
| Storage | Dual SDHC/SDXC slots + Memory Stick PRO HG Duo |
| Weight | Approx. 1.4 kg (3.1 lb) with battery and media |
| Operating Temp | -5°C to +45°C (23°F to 113°F) |
The “A” suffix (NX70A) typically indicates a firmware revision adding 24p recording (original NX70U only had 60i/60p) and improved autofocus. All units sold after mid‑2012 are effectively NX70A.